Search by car make
Hyundai - Veloster (2011 - 2017)
PCD: | 5x114.3 |
Center bore: | 67.1 |
Offset: | 46 |
Mounting: | Nut - 12x1,50 |
Wheel torque steel: | 100 Nm / 74 ft-lb |
Wheel torque alloy: | 100 Nm / 74 ft-lb |
Possible tire sizes: |
225/45R17 215/40R18 |
PCD: | 5x114.3 |
Center bore: | 67.1 |
Offset: | 46 |
Mounting: | Nut - 12x1,50 |
Wheel torque steel: | 100 Nm / 74 ft-lb |
Wheel torque alloy: | 100 Nm / 74 ft-lb |
Possible tire sizes: |
225/45R17 215/40R18 |