Search by car make
Jaguar - XJ (2003 - 2009)
PCD: | 5x108 |
Center bore: | 63.4 |
Offset: | 49 |
Mounting: | Nut - 12x1,50 |
Wheel torque steel: | 110 Nm / 81 ft-lb |
Wheel torque alloy: | 110 Nm / 81 ft-lb |
Possible tire sizes: |
235/55R17 235/50R18 255/40R19 255/35R20 |
PCD: | 5x108 |
Center bore: | 63.4 |
Offset: | 49 |
Mounting: | Nut - 12x1,50 |
Wheel torque steel: | 110 Nm / 81 ft-lb |
Wheel torque alloy: | 110 Nm / 81 ft-lb |
Possible tire sizes: |
235/55R17 235/50R18 255/40R19 255/35R20 |