Search by car make
Kia - Optima (2010 - )
PCD: | 5x114.3 |
Center bore: | 67.1 |
Offset: | 46 |
Mounting: | Nut - 12x1,50 |
Wheel torque steel: | 107-127 Nm / 79 ft-lb |
Wheel torque alloy: | 107-127 Nm / 79 ft-lb |
Possible tire sizes: |
205/60R16 215/50R17 |
PCD: | 5x114.3 |
Center bore: | 67.1 |
Offset: | 46 |
Mounting: | Nut - 12x1,50 |
Wheel torque steel: | 107-127 Nm / 79 ft-lb |
Wheel torque alloy: | 107-127 Nm / 79 ft-lb |
Possible tire sizes: |
205/60R16 215/50R17 |