Search by car make
Mitsubishi - L200 (1986 - 1996)
PCD: | 6x139.7 |
Center bore: | 108.1 |
Offset: | 15 |
Mounting: | Nut - 12x1,50 |
Wheel torque steel: | 110 Nm / 81 ft-lb |
Wheel torque alloy: | 110 Nm / 81 ft-lb |
Tire pressure front: | 1.8 Bar |
Tire pressure rear: | 1.8 Bar |
Cars with the same PCD and center bore:
Car | Year | Offset |
Hyundai Galloper | 1999-2003 | 0 |
Nissan Navara | 1998-2004 | 10 |
Opel Frontera | 1990-2004 | 38 |