Search by car make
Rolls-Royce - Ghost (2009 - 2014)
PCD: | 5x120 |
Center bore: | 72.6 |
Offset: | 25 |
Mounting: | Bolt - 14x1,50 |
Tire pressure front: | 2.4 Bar |
Tire pressure rear: | 2.6 Bar |
Possible tire sizes: |
255/50R19 255/45R20 285/40R20 255/40R21 285/35R21 |
PCD: | 5x120 |
Center bore: | 72.6 |
Offset: | 25 |
Mounting: | Bolt - 14x1,50 |
Tire pressure front: | 2.4 Bar |
Tire pressure rear: | 2.6 Bar |
Possible tire sizes: |
255/50R19 255/45R20 285/40R20 255/40R21 285/35R21 |