Search by car make
XPeng - P7 (2020 - )
PCD: | 5x112 |
Center bore: | 60.1 |
Offset: | 30 |
Mounting: | Bolt - 14x1,50 |
Wheel torque steel: | 110 Nm / 81 ft-lb |
Wheel torque alloy: | 110 Nm / 81 ft-lb |
Tire pressure front: | 2.5 Bar |
Tire pressure rear: | 2.7 Bar |
Possible tire sizes: |
245/50R18 245/45R19 245/40R20 |
Cars with the same PCD and center bore:
Car | Year | Offset |
XPeng G9 | 2022- | 30 |
XPeng P7i | 2023- | 30 |