Search by car make
bmw - x1 f48 (2019 - )
PCD: | 5x112 |
Center bore: | 66.6 |
Offset: | 52 |
Mounting: | Bolt - 14x1,25 |
Wheel torque steel: | 120 Nm / 89 ft-lb |
Wheel torque alloy: | 120 Nm / 89 ft-lb |
Possible tire sizes: |
205/60R17 225/55R17 225/50R18 225/45R19 |
PCD: | 5x112 |
Center bore: | 66.6 |
Offset: | 52 |
Mounting: | Bolt - 14x1,25 |
Wheel torque steel: | 120 Nm / 89 ft-lb |
Wheel torque alloy: | 120 Nm / 89 ft-lb |
Possible tire sizes: |
205/60R17 225/55R17 225/50R18 225/45R19 |