Search by car make
opel - karl (2015 - )
PCD: | 4x100 |
Center bore: | 56.6 |
Offset: | 38 |
Mounting: | - |
Wheel torque steel: | 140 Nm / 103 ft-lb |
Wheel torque alloy: | 140 Nm / 103 ft-lb |
Possible tire sizes: |
165/65R14 185/55R15 195/45R16 195/40R17 |
PCD: | 4x100 |
Center bore: | 56.6 |
Offset: | 38 |
Mounting: | - |
Wheel torque steel: | 140 Nm / 103 ft-lb |
Wheel torque alloy: | 140 Nm / 103 ft-lb |
Possible tire sizes: |
165/65R14 185/55R15 195/45R16 195/40R17 |