Search by car make
opel - meriva (2010 - )
PCD: | 5x110 |
Center bore: | 65.1 |
Offset: | 35 |
Mounting: | Bolt - 12x1,50 |
Wheel torque steel: | 110 Nm / 81 ft-lb |
Wheel torque alloy: | 110 Nm / 81 ft-lb |
Possible tire sizes: |
195/65R15 205/55R16 225/45R17 225/40R18 |
PCD: | 5x110 |
Center bore: | 65.1 |
Offset: | 35 |
Mounting: | Bolt - 12x1,50 |
Wheel torque steel: | 110 Nm / 81 ft-lb |
Wheel torque alloy: | 110 Nm / 81 ft-lb |
Possible tire sizes: |
195/65R15 205/55R16 225/45R17 225/40R18 |